Race Information: Twin Cities
| Course Certified: | Yes, Course Map |
| Chip Timed: | No |
| Children’s Activities: | Bounce House |
| Complimentary Refreshments: | Water, bananas, granola bars |
| EMT: | Yes |
| MMRC Presence: | Yes, Mayo Clinic - Rochester, MN |
| MMRF Race TShirts: | Included in registration, available race day |
| Packet Pickup: | Race Day only, beginning at 9:30am |
| Patient Recognition: | Yes |
| Pets: | Yes, on leash |
| Strollers: | Yes |
| # of Volunteers Needed: | 40 |
| Volunteer Form: | Volunteer Form PDF |
| Water on the Course: | Yes |
| Race History: | This is the 8th annual MMRF Race for Research: Twin Cities 5K Walk Run. |
| Spirit of Hope Award: | The Stroh Family |
| Parking Information | There will be three parking lots available on race day, with shuttle service to and from the race site. Parking will be available at: |
|
Johnson Senior High School (1349 Arcade Street, St. Paul, MN 55106) Minnesota Bureau of Criminal Apprehension (1430 Maryland Avenue East, St. Paul, MN 55106) Left & Right Pro Shop (1955 English Street, St. Paul, MN 55109) |

