| Frequency of Mild or Moderate Side Effects with Thalomid at Daily Doses of 50-200 mg in a 2008 Study of 470 Patients | ||||
|---|---|---|---|---|
| Thal-Dex | Dex Alone | |||
| Side Effect | Mild or Moderate | Severe | Mild or Moderate | Severe |
| Peripheral neuropathy | 51% | 3% | 34% | 0 |
| Constipation | 50% | -- | 21% | -- |
| Swelling in the limbs | 34% | -- | 25% | -- |
| Weakness, lack of strength/energy | 24% | 5% | 20% | 2% |
| Dizziness | 22% | -- | 14% | -- |
| Fatigue | 22% | 5% | 16% | 4% |
| Headache | 18% | -- | 20% | -- |
| Insomnia | 18% | -- | 27% | -- |
| Anemia | 16% | 6% | 13% | 3% |
| Fever | 16% | -- | 18% | -- |
| High level of blood sugar (hyperglycemia) | 15% | 6% | 14% | 5% |





